Usage statistics for pluto

Summary Period: May 2026
Generated 13-May-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 13
Total Files 13
Total Pages 11
Total Visits 4
Total kB Files 184
Total Unique Sites 6
Total Unique URLs 6
Total Unique Referrers 5
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 13
Hits per Day 13 13
Files per Day 13 13
Pages per Day 11 11
Sites per Day 6 6
Visits per Day 4 4
kB Files per Day 184 184
Hits by Response Code
Code 200 - OK 100.00% 13

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
13 13 100.00% 13 100.00% 11 100.00% 4 100.00% 6 100.00% 184 100.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 13 13 100.00% 13 13 100.00% 11 11 100.00% 184 184 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 6 Total URLs
# Hits kB F URL
1 4 30.77% 40 22.01% /webalizer/
2 4 30.77% 129 70.02% /webalizer/usage_202605.html
3 2 15.38% 2 0.94% /
4 1 7.69% 8 4.16% /webalizer/usage_202411.html

Top 4 of 6 Total URLs By kB F
# Hits kB F URL
1 4 30.77% 129 70.02% /webalizer/usage_202605.html
2 4 30.77% 40 22.01% /webalizer/
3 1 7.69% 8 4.16% /webalizer/usage_202411.html
4 2 15.38% 2 0.94% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2 15.38% 2 50.00% /
2 4 30.77% 1 25.00% /webalizer/
3 4 30.77% 1 25.00% /webalizer/usage_202605.html

Top 6 of 6 Total Sites
# Hits Files kB F Visits Hostname
1 4 30.77% 4 30.77% 40 22.01% 1 25.00% 5.142.207.3
2 3 23.08% 3 23.08% 11 6.11% 1 25.00% 4.247.134.45
3 3 23.08% 3 23.08% 126 68.42% 1 25.00% 65-21-236-214.serverhub.ru
4 1 7.69% 1 7.69% 1 0.59% 1 25.00% 204.76.203.206.ptr.pfcloud.network
5 1 7.69% 1 7.69% 2 1.26% 0 0.00% proxy-uk006-san204.ahrefs.net
6 1 7.69% 1 7.69% 3 1.62% 0 0.00% proxy-uk009-san96.ahrefs.net

Top 6 of 6 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3 23.08% 3 23.08% 126 68.42% 1 25.00% 65-21-236-214.serverhub.ru
2 4 30.77% 4 30.77% 40 22.01% 1 25.00% 5.142.207.3
3 3 23.08% 3 23.08% 11 6.11% 1 25.00% 4.247.134.45
4 1 7.69% 1 7.69% 3 1.62% 0 0.00% proxy-uk009-san96.ahrefs.net
5 1 7.69% 1 7.69% 2 1.26% 0 0.00% proxy-uk006-san204.ahrefs.net
6 1 7.69% 1 7.69% 1 0.59% 1 25.00% 204.76.203.206.ptr.pfcloud.network

Top 5 of 5 Total Referrers
# Hits Referrer
1 4 30.77% - (Direct Request)
2 4 30.77% https://viagra-good24.ru/cialis
3 3 23.08% https://kgm-sim.ru
4 1 7.69% http://pluto.aitonline.co.za/
5 1 7.69% https://www.notebook.ai/users/1356786

Top 8 of 8 Total User Agents
# Hits User Agent
1 2 15.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2 15.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2 15.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2 15.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2 15.38% Opera/9.80
6 1 7.69% Mozilla/5.0
7 1 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 1 7.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2026

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 8 61.54% 8 61.54% 53 28.71% Unresolved/Unknown
2 3 23.08% 3 23.08% 126 68.42% Russian Federation
3 2 15.38% 2 15.38% 5 2.87% Network (net)


Generated by Webalizer Version 2.23