Usage statistics for pluto

Summary Period: January 2026
Generated 06-Feb-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 53684
Total Files 46731
Total Pages 51930
Total Visits 1494
Total kB Files 1812370
Total kB In 0
Total kB Out 0
Total Unique Sites 1487
Total Unique URLs 228
Total Unique Referrers 290
Total Unique User Agents 448
. Avg Max
Hits per Hour 2236 6142
Hits per Day 53684 53684
Files per Day 46731 46731
Pages per Day 51930 51930
Sites per Day 1487 1487
Visits per Day 1494 1494
kB Files per Day 1812370 1812370
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.05% 46731
Code 206 - Partial Content 0.01% 5
Code 300 - Multiple Choices 0.45% 243
Code 301 - Moved Permanently 0.02% 11
Code 400 - Bad Request 0.02% 9
Code 404 - Not Found 12.45% 6684
Code 408 - Request Timeout 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
19 53684 100.00% 46731 100.00% 51930 100.00% 1494 100.00% 1487 100.00% 1812370 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 3196 3196 5.95% 2776 2776 5.94% 3047 3047 5.87% 108841 108841 6.01% 0 0 0.00% 0 0 0.00%
5 6142 6142 11.44% 4059 4059 8.69% 5479 5479 10.55% 153223 153223 8.45% 0 0 0.00% 0 0 0.00%
6 4132 4132 7.70% 3906 3906 8.36% 4064 4064 7.83% 154337 154337 8.52% 0 0 0.00% 0 0 0.00%
7 2513 2513 4.68% 2176 2176 4.66% 2443 2443 4.70% 84951 84951 4.69% 0 0 0.00% 0 0 0.00%
8 2537 2537 4.73% 2107 2107 4.51% 2480 2480 4.78% 80353 80353 4.43% 0 0 0.00% 0 0 0.00%
9 2118 2118 3.95% 2053 2053 4.39% 2069 2069 3.98% 78330 78330 4.32% 0 0 0.00% 0 0 0.00%
10 2321 2321 4.32% 2276 2276 4.87% 2270 2270 4.37% 87538 87538 4.83% 0 0 0.00% 0 0 0.00%
11 3100 3100 5.77% 2760 2760 5.91% 3048 3048 5.87% 108629 108629 5.99% 0 0 0.00% 0 0 0.00%
12 2963 2963 5.52% 2740 2740 5.86% 2882 2882 5.55% 105683 105683 5.83% 0 0 0.00% 0 0 0.00%
13 2793 2793 5.20% 2554 2554 5.47% 2743 2743 5.28% 97699 97699 5.39% 0 0 0.00% 0 0 0.00%
14 3275 3275 6.10% 2774 2774 5.94% 3192 3192 6.15% 108071 108071 5.96% 0 0 0.00% 0 0 0.00%
15 3135 3135 5.84% 2623 2623 5.61% 3068 3068 5.91% 102588 102588 5.66% 0 0 0.00% 0 0 0.00%
16 3085 3085 5.75% 2700 2700 5.78% 2971 2971 5.72% 101383 101383 5.59% 0 0 0.00% 0 0 0.00%
17 4200 4200 7.82% 3529 3529 7.55% 4112 4112 7.92% 138773 138773 7.66% 0 0 0.00% 0 0 0.00%
18 3696 3696 6.88% 3579 3579 7.66% 3640 3640 7.01% 140057 140057 7.73% 0 0 0.00% 0 0 0.00%
19 3930 3930 7.32% 3581 3581 7.66% 3881 3881 7.47% 140887 140887 7.77% 0 0 0.00% 0 0 0.00%
20 548 548 1.02% 538 538 1.15% 541 541 1.04% 21025 21025 1.16% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 228 Total URLs
# Hits kB F kB In kB Out URL
1 44507 82.91% 1797194 99.16% 0 0.00% 0 0.00% /webalizer/usage_202601.html
2 1248 2.32% 962 0.05% 0 0.00% 0 0.00% /
3 117 0.22% 289 0.02% 0 0.00% 0 0.00% /webalizer/
4 63 0.12% 236 0.01% 0 0.00% 0 0.00% /html/
5 45 0.08% 352 0.02% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 35 0.07% 533 0.03% 0 0.00% 0 0.00% /webalizer/usage_202510.html
7 32 0.06% 498 0.03% 0 0.00% 0 0.00% /webalizer/usage_202509.html
8 30 0.06% 355 0.02% 0 0.00% 0 0.00% /webalizer/usage_202502.html
9 29 0.05% 349 0.02% 0 0.00% 0 0.00% /webalizer/usage_202503.html
10 25 0.05% 312 0.02% 0 0.00% 0 0.00% /webalizer/usage_202504.html
11 25 0.05% 205 0.01% 0 0.00% 0 0.00% /webalizer/usage_202508.html
12 25 0.05% 210 0.01% 0 0.00% 0 0.00% /webalizer/usage_202512.html
13 23 0.04% 439 0.02% 0 0.00% 0 0.00% /webalizer/usage_202506.html
14 21 0.04% 165 0.01% 0 0.00% 0 0.00% /webalizer/usage_202505.html
15 21 0.04% 258 0.01% 0 0.00% 0 0.00% /webalizer/usage_202511.html
16 17 0.03% 130 0.01% 0 0.00% 0 0.00% /webalizer/usage_202507.html
17 13 0.02% 99 0.01% 0 0.00% 0 0.00% /webalizer/usage_202412.html
18 11 0.02% 84 0.00% 0 0.00% 0 0.00% /webalizer/usage_202411.html
19 9 0.02% 40 0.00% 0 0.00% 0 0.00% /phpmyadmin/
20 9 0.02% 195 0.01% 0 0.00% 0 0.00% /webalizer/usage_202302.html
21 9 0.02% 187 0.01% 0 0.00% 0 0.00% /webalizer/usage_202405.html
22 9 0.02% 305 0.02% 0 0.00% 0 0.00% /webalizer/usage_202408.html
23 8 0.01% 306 0.02% 0 0.00% 0 0.00% /webalizer/usage_202105.html
24 8 0.01% 63 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html
25 8 0.01% 62 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html
26 8 0.01% 177 0.01% 0 0.00% 0 0.00% /webalizer/usage_202409.html
27 8 0.01% 63 0.00% 0 0.00% 0 0.00% /webalizer/usage_202410.html
28 7 0.01% 187 0.01% 0 0.00% 0 0.00% /webalizer/usage_202303.html
29 7 0.01% 309 0.02% 0 0.00% 0 0.00% /webalizer/usage_202304.html
30 7 0.01% 56 0.00% 0 0.00% 0 0.00% /webalizer/usage_202310.html

Top 10 of 228 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 44507 82.91% 1797194 99.16% 0 0.00% 0 0.00% /webalizer/usage_202601.html
2 1248 2.32% 962 0.05% 0 0.00% 0 0.00% /
3 35 0.07% 533 0.03% 0 0.00% 0 0.00% /webalizer/usage_202510.html
4 32 0.06% 498 0.03% 0 0.00% 0 0.00% /webalizer/usage_202509.html
5 23 0.04% 439 0.02% 0 0.00% 0 0.00% /webalizer/usage_202506.html
6 30 0.06% 355 0.02% 0 0.00% 0 0.00% /webalizer/usage_202502.html
7 45 0.08% 352 0.02% 0 0.00% 0 0.00% /webalizer/usage_202308.html
8 29 0.05% 349 0.02% 0 0.00% 0 0.00% /webalizer/usage_202503.html
9 25 0.05% 312 0.02% 0 0.00% 0 0.00% /webalizer/usage_202504.html
10 7 0.01% 309 0.02% 0 0.00% 0 0.00% /webalizer/usage_202304.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 1248 2.32% 759 55.97% /
2 44507 82.91% 186 13.72% /webalizer/usage_202601.html
3 117 0.22% 47 3.47% /webalizer/
4 63 0.12% 26 1.92% /html/
5 35 0.07% 17 1.25% /webalizer/usage_202510.html
6 30 0.06% 16 1.18% /webalizer/usage_202502.html
7 29 0.05% 15 1.11% /webalizer/usage_202503.html
8 32 0.06% 15 1.11% /webalizer/usage_202509.html
9 25 0.05% 14 1.03% /webalizer/usage_202512.html
10 25 0.05% 13 0.96% /webalizer/usage_202504.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 1248 2.32% 697 53.74% /
2 44507 82.91% 206 15.88% /webalizer/usage_202601.html
3 117 0.22% 43 3.32% /webalizer/
4 63 0.12% 31 2.39% /html/
5 35 0.07% 17 1.31% /webalizer/usage_202510.html
6 32 0.06% 16 1.23% /webalizer/usage_202509.html
7 29 0.05% 14 1.08% /webalizer/usage_202503.html
8 25 0.05% 13 1.00% /webalizer/usage_202512.html
9 30 0.06% 12 0.93% /webalizer/usage_202502.html
10 25 0.05% 11 0.85% /webalizer/usage_202504.html

Top 30 of 1487 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24288 45.24% 24288 51.97% 1001833 55.28% 0 0.00% 0 0.00% 5 0.33% 188x187x48x221.dynamic.spb.ertelecom.ru
2 12170 22.67% 12170 26.04% 501984 27.70% 0 0.00% 0 0.00% 8 0.54% v2713701.hosted-by-vdsina.ru
3 4274 7.96% 4118 8.81% 169901 9.37% 0 0.00% 0 0.00% 1 0.07% nat-100-72-46-192-27-sh3.natanet.ru
4 2919 5.44% 2919 6.25% 120403 6.64% 0 0.00% 0 0.00% 1 0.07% host-91-84-99-54.hosted-by-vdsina.com
5 584 1.09% 0 0.00% 317 0.02% 0 0.00% 0 0.00% 4 0.27% 172.190.142.176
6 525 0.98% 33 0.07% 308 0.02% 0 0.00% 0 0.00% 1 0.07% 189.127.19.34.bc.googleusercontent.com
7 480 0.89% 0 0.00% 261 0.01% 0 0.00% 0 0.00% 3 0.20% 4.217.220.52
8 451 0.84% 0 0.00% 246 0.01% 0 0.00% 0 0.00% 7 0.47% 52.149.156.230
9 422 0.79% 24 0.05% 245 0.01% 0 0.00% 0 0.00% 1 0.07% 43.210.34.8.bc.googleusercontent.com
10 258 0.48% 0 0.00% 142 0.01% 0 0.00% 0 0.00% 2 0.13% 4.147.187.31
11 230 0.43% 0 0.00% 126 0.01% 0 0.00% 0 0.00% 2 0.13% 52.169.148.186
12 223 0.42% 4 0.01% 127 0.01% 0 0.00% 0 0.00% 1 0.07% 213.209.159.151
13 152 0.28% 0 0.00% 84 0.00% 0 0.00% 0 0.00% 1 0.07% 4.247.148.141
14 151 0.28% 0 0.00% 83 0.00% 0 0.00% 0 0.00% 1 0.07% 40.83.96.65
15 146 0.27% 0 0.00% 79 0.00% 0 0.00% 0 0.00% 1 0.07% 20.205.96.233
16 146 0.27% 0 0.00% 79 0.00% 0 0.00% 0 0.00% 2 0.13% 4.206.147.225
17 146 0.27% 0 0.00% 79 0.00% 0 0.00% 0 0.00% 1 0.07% 4.241.184.25
18 146 0.27% 0 0.00% 79 0.00% 0 0.00% 0 0.00% 2 0.13% 68.155.144.243
19 129 0.24% 0 0.00% 71 0.00% 0 0.00% 0 0.00% 1 0.07% 52.178.176.146
20 103 0.19% 0 0.00% 56 0.00% 0 0.00% 0 0.00% 1 0.07% 20.89.194.119
21 103 0.19% 103 0.22% 115 0.01% 0 0.00% 0 0.00% 3 0.20% 94.25.173.221
22 100 0.19% 0 0.00% 54 0.00% 0 0.00% 0 0.00% 4 0.27% 52.228.72.212
23 100 0.19% 0 0.00% 54 0.00% 0 0.00% 0 0.00% 4 0.27% 68.155.153.238
24 95 0.18% 13 0.03% 39 0.00% 0 0.00% 0 0.00% 1 0.07% 179.127.19.34.bc.googleusercontent.com
25 92 0.17% 92 0.20% 284 0.02% 0 0.00% 0 0.00% 4 0.27% 196.242.20.42
26 89 0.17% 10 0.02% 36 0.00% 0 0.00% 0 0.00% 1 0.07% 73.34.68.34.bc.googleusercontent.com
27 75 0.14% 5 0.01% 38 0.00% 0 0.00% 0 0.00% 1 0.07% 52.116.19.34.bc.googleusercontent.com
28 75 0.14% 0 0.00% 41 0.00% 0 0.00% 0 0.00% 1 0.07% 52.225.219.229
29 75 0.14% 64 0.14% 379 0.02% 0 0.00% 0 0.00% 6 0.40% discovery-crawler29.blex.seranking.com
30 70 0.13% 6 0.01% 36 0.00% 0 0.00% 0 0.00% 1 0.07% 48.116.19.34.bc.googleusercontent.com

Top 10 of 1487 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24288 45.24% 24288 51.97% 1001833 55.28% 0 0.00% 0 0.00% 5 0.33% 188x187x48x221.dynamic.spb.ertelecom.ru
2 12170 22.67% 12170 26.04% 501984 27.70% 0 0.00% 0 0.00% 8 0.54% v2713701.hosted-by-vdsina.ru
3 4274 7.96% 4118 8.81% 169901 9.37% 0 0.00% 0 0.00% 1 0.07% nat-100-72-46-192-27-sh3.natanet.ru
4 2919 5.44% 2919 6.25% 120403 6.64% 0 0.00% 0 0.00% 1 0.07% host-91-84-99-54.hosted-by-vdsina.com
5 20 0.04% 11 0.02% 1180 0.07% 0 0.00% 0 0.00% 7 0.47% 216.244.66.234
6 8 0.01% 5 0.01% 609 0.03% 0 0.00% 0 0.00% 3 0.20% 216.244.66.242
7 10 0.02% 5 0.01% 520 0.03% 0 0.00% 0 0.00% 5 0.33% 216.244.66.201
8 54 0.10% 53 0.11% 414 0.02% 0 0.00% 0 0.00% 1 0.07% linux15.r00tbase.de
9 7 0.01% 4 0.01% 384 0.02% 0 0.00% 0 0.00% 3 0.20% 216.244.66.248
10 5 0.01% 3 0.01% 383 0.02% 0 0.00% 0 0.00% 2 0.13% 216.244.66.249

Top 30 of 290 Total Referrers
# Hits Referrer
1 24288 45.24% https://builder-spb.ru
2 12170 22.67% https://vykup-auto-prm.ru/
3 9338 17.39% - (Direct Request)
4 4274 7.96% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 88 0.16% https://xn--krken12-bn4c.com
6 85 0.16% https://xn--krken21-bn4c.com
7 84 0.16% https://xn--kr37-rzb.com
8 83 0.15% https://xn--krken23-bn4c.com
9 80 0.15% https://xn--kr-kla.com
10 80 0.15% https://xn--krakn35-uya.com
11 79 0.15% https://kraken-shop24.com
12 79 0.15% https://xn--kr43-rzb.com
13 78 0.15% https://xn--kr9-onb.com
14 76 0.14% https://kra36.vip
15 76 0.14% https://xn--krakn37-rt4c.com
16 75 0.14% https://xn--kr-nia.com
17 75 0.14% https://xn--kr11-rzb.com
18 75 0.14% https://xn--krken-ucc.com
19 75 0.14% https://xn--krken17-bn4c.com
20 75 0.14% https://xn--krken9-xc8b.com
21 74 0.14% https://xn--kr-qia.com
22 74 0.14% https://xn--krb3-6q5a.com
23 74 0.14% https://xn--krken9-xoc.com
24 74 0.14% https://xn--ra2-6ua.cc
25 73 0.14% https://xn--krb1-rzb.com
26 73 0.14% https://xn--krken-ucc.cc
27 73 0.14% https://xn--ra2-6ua.com
28 72 0.13% https://kraken-zone.com
29 71 0.13% https://kraken2025-links.com
30 71 0.13% https://xn--kran-xva5q.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 41 97.62% https://s1megabat.ru
2 1 2.38% wordpress

Top 15 of 448 Total User Agents
# Hits User Agent
1 8043 14.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7936 14.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 7924 14.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 7879 14.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 7766 14.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 935 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 628 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
8 577 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 516 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 475 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 471 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
12 471 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 372 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 312 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
15 273 0.51% Go-http-client/1.1

Usage by Country for January 2026

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 40774 75.95% 40607 86.90% 1673760 92.35% 0 0.00% 0 0.00% Russian Federation
2 6276 11.69% 3948 8.45% 125217 6.91% 0 0.00% 0 0.00% Commercial (com)
3 5957 11.10% 1720 3.68% 11602 0.64% 0 0.00% 0 0.00% Unresolved/Unknown
4 387 0.72% 256 0.55% 819 0.05% 0 0.00% 0 0.00% Network (net)
5 101 0.19% 93 0.20% 558 0.03% 0 0.00% 0 0.00% Germany
6 55 0.10% 41 0.09% 180 0.01% 0 0.00% 0 0.00% European Union
7 44 0.08% 24 0.05% 33 0.00% 0 0.00% 0 0.00% Non-Profit (org)
8 25 0.05% 0 0.00% 23 0.00% 0 0.00% 0 0.00% South Africa
9 10 0.02% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Netherlands
10 9 0.02% 5 0.01% 6 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
11 8 0.01% 8 0.02% 81 0.00% 0 0.00% 0 0.00% Taiwan
12 7 0.01% 7 0.01% 14 0.00% 0 0.00% 0 0.00% Pakistan
13 6 0.01% 6 0.01% 19 0.00% 0 0.00% 0 0.00% Japan
14 6 0.01% 6 0.01% 19 0.00% 0 0.00% 0 0.00% Poland
15 3 0.01% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Brazil
16 3 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Lithuania
17 3 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Montenegro
18 2 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% Ecuador
19 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
20 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
21 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Austria
24 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23