Usage statistics for pluto

Summary Period: July 2025
Generated 06-Jul-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 50910
Total Files 15274
Total Pages 38054
Total Visits 2345
Total kB Files 375420
Total Unique Sites 1816
Total Unique URLs 202
Total Unique Referrers 512
Total Unique User Agents 426
. Avg Max
Hits per Hour 1060 7881
Hits per Day 25455 34253
Files per Day 7637 13289
Pages per Day 19027 26497
Sites per Day 908 1626
Visits per Day 1172 1957
kB Files per Day 187710 361573
Hits by Response Code
Code 200 - OK 30.00% 15274
Code 206 - Partial Content 0.09% 44
Code 300 - Multiple Choices 1.77% 899
Code 301 - Moved Permanently 0.04% 21
Code 400 - Bad Request 0.03% 14
Code 404 - Not Found 68.06% 34649
Code 408 - Request Timeout 0.02% 9

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
5 34253 67.28% 13289 87.00% 26497 69.63% 1957 83.45% 1626 89.54% 361573 96.31%
6 16657 32.72% 1985 13.00% 11557 30.37% 392 16.72% 381 20.98% 13847 3.69%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 161 323 0.63% 90 180 1.18% 134 268 0.70% 452 904 0.24%
1 3843 7686 15.10% 269 539 3.53% 2625 5250 13.80% 2848 5697 1.52%
2 3940 7881 15.48% 352 704 4.61% 2688 5377 14.13% 2567 5133 1.37%
3 236 473 0.93% 152 305 2.00% 191 383 1.01% 495 990 0.26%
4 1039 2078 4.08% 970 1940 12.70% 1010 2021 5.31% 30062 60123 16.01%
5 1106 2212 4.34% 1029 2059 13.48% 1072 2144 5.63% 36482 72965 19.44%
6 1133 2267 4.45% 1052 2105 13.78% 1100 2201 5.78% 36566 73132 19.48%
7 1096 2193 4.31% 1010 2020 13.23% 1046 2092 5.50% 35793 71586 19.07%
8 807 1614 3.17% 749 1499 9.81% 774 1549 4.07% 25754 51508 13.72%
9 3837 7675 15.08% 258 517 3.38% 2613 5226 13.73% 2810 5619 1.50%
10 3842 7685 15.10% 265 530 3.47% 2622 5245 13.78% 2766 5531 1.47%
11 2608 5216 10.25% 214 428 2.80% 1777 3555 9.34% 2036 4072 1.08%
12 183 366 0.72% 106 212 1.39% 130 261 0.69% 733 1466 0.39%
13 208 416 0.82% 161 323 2.11% 162 324 0.85% 889 1778 0.47%
14 135 271 0.53% 92 185 1.21% 103 206 0.54% 718 1437 0.38%
15 162 325 0.64% 111 223 1.46% 136 272 0.71% 1649 3298 0.88%
16 150 301 0.59% 103 207 1.36% 117 234 0.61% 1123 2247 0.60%
17 149 298 0.59% 106 212 1.39% 118 236 0.62% 774 1548 0.41%
18 189 379 0.74% 134 269 1.76% 134 268 0.70% 686 1372 0.37%
19 153 307 0.60% 103 206 1.35% 115 230 0.60% 642 1284 0.34%
20 163 327 0.64% 96 192 1.26% 142 284 0.75% 467 934 0.25%
21 99 199 0.39% 61 122 0.80% 69 139 0.37% 315 630 0.17%
22 85 171 0.34% 59 119 0.78% 58 116 0.30% 424 848 0.23%
23 123 247 0.49% 89 178 1.17% 86 173 0.45% 658 1317 0.35%

Top 30 of 202 Total URLs
# Hits kB F URL
1 8674 17.04% 323601 86.20% /webalizer/usage_202507.html
2 4396 8.63% 3324 0.89% /
3 254 0.50% 1034 0.28% /webalizer/
4 105 0.21% 424 0.11% /html/
5 82 0.16% 1051 0.28% /webalizer/usage_202506.html
6 71 0.14% 1141 0.30% /webalizer/usage_202505.html
7 69 0.14% 1007 0.27% /webalizer/usage_202501.html
8 67 0.13% 872 0.23% /webalizer/usage_202411.html
9 66 0.13% 1109 0.30% /webalizer/usage_202502.html
10 63 0.12% 620 0.17% /webalizer/usage_202408.html
11 63 0.12% 597 0.16% /webalizer/usage_202409.html
12 62 0.12% 1079 0.29% /webalizer/usage_202412.html
13 61 0.12% 714 0.19% /webalizer/usage_202410.html
14 61 0.12% 843 0.22% /webalizer/usage_202503.html
15 58 0.11% 1159 0.31% /webalizer/usage_202504.html
16 30 0.06% 331 0.09% /phpmyadmin/
17 30 0.06% 351 0.09% /webalizer/usage_202407.html
18 28 0.05% 702 0.19% /webalizer/usage_202406.html
19 25 0.05% 563 0.15% /webalizer/usage_202403.html
20 23 0.05% 291 0.08% /webalizer/usage_202401.html
21 22 0.04% 294 0.08% /webalizer/usage_202404.html
22 21 0.04% 551 0.15% /webalizer/usage_202304.html
23 20 0.04% 270 0.07% /webalizer/usage_202405.html
24 19 0.04% 384 0.10% /webalizer/usage_202204.html
25 18 0.04% 389 0.10% /webalizer/usage_202207.html
26 18 0.04% 612 0.16% /webalizer/usage_202402.html
27 17 0.03% 263 0.07% /webalizer/usage_202212.html
28 17 0.03% 133 0.04% /webalizer/usage_202307.html
29 16 0.03% 356 0.09% /webalizer/usage_202312.html
30 15 0.03% 365 0.10% /webalizer/usage_202302.html

Top 10 of 202 Total URLs By kB F
# Hits kB F URL
1 8674 17.04% 323601 86.20% /webalizer/usage_202507.html
2 4396 8.63% 3324 0.89% /
3 58 0.11% 1159 0.31% /webalizer/usage_202504.html
4 71 0.14% 1141 0.30% /webalizer/usage_202505.html
5 66 0.13% 1109 0.30% /webalizer/usage_202502.html
6 62 0.12% 1079 0.29% /webalizer/usage_202412.html
7 82 0.16% 1051 0.28% /webalizer/usage_202506.html
8 254 0.50% 1034 0.28% /webalizer/
9 69 0.14% 1007 0.27% /webalizer/usage_202501.html
10 67 0.13% 872 0.23% /webalizer/usage_202411.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 4396 8.63% 965 46.00% /
2 254 0.50% 76 3.62% /webalizer/
3 8674 17.04% 65 3.10% /webalizer/usage_202507.html
4 82 0.16% 48 2.29% /webalizer/usage_202506.html
5 105 0.21% 45 2.14% /html/
6 71 0.14% 44 2.10% /webalizer/usage_202505.html
7 69 0.14% 39 1.86% /webalizer/usage_202501.html
8 66 0.13% 38 1.81% /webalizer/usage_202502.html
9 63 0.12% 37 1.76% /webalizer/usage_202408.html
10 63 0.12% 36 1.72% /webalizer/usage_202409.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 4396 8.63% 933 45.29% /
2 8674 17.04% 107 5.19% /webalizer/usage_202507.html
3 254 0.50% 60 2.91% /webalizer/
4 82 0.16% 46 2.23% /webalizer/usage_202506.html
5 69 0.14% 44 2.14% /webalizer/usage_202501.html
6 63 0.12% 41 1.99% /webalizer/usage_202408.html
7 71 0.14% 41 1.99% /webalizer/usage_202505.html
8 105 0.21% 38 1.84% /html/
9 67 0.13% 37 1.80% /webalizer/usage_202411.html
10 63 0.12% 36 1.75% /webalizer/usage_202409.html

Top 30 of 1816 Total Sites
# Hits Files kB F Visits Hostname
1 12384 24.33% 608 3.98% 7236 1.93% 24 1.02% ec2-34-232-181-80.compute-1.amazonaws.com
2 12364 24.29% 598 3.92% 7263 1.93% 22 0.94% ec2-52-2-191-151.compute-1.amazonaws.com
3 9910 19.47% 494 3.23% 5833 1.55% 16 0.68% ec2-35-170-199-250.compute-1.amazonaws.com
4 8793 17.27% 8499 55.64% 323220 86.10% 1 0.04% nat-100-72-46-192-27-sh3.natanet.ru
5 1066 2.09% 1040 6.81% 191 0.05% 7 0.30% 91.225.160.193
6 285 0.56% 253 1.66% 1126 0.30% 1 0.04% 144.31.38.34.bc.googleusercontent.com
7 126 0.25% 18 0.12% 85 0.02% 4 0.17% 85.204.70.106
8 112 0.22% 36 0.24% 189 0.05% 1 0.04% 188.143.244.141
9 103 0.20% 92 0.60% 409 0.11% 1 0.04% 227.161.187.35.bc.googleusercontent.com
10 100 0.20% 100 0.65% 111 0.03% 1 0.04% 185.162.35.10.dynamic.ufanet.ru
11 89 0.17% 86 0.56% 670 0.18% 2 0.09% static.45.151.76.144.clients.your-server.de
12 80 0.16% 8 0.05% 11 0.00% 8 0.34% 3.160.139.34.bc.googleusercontent.com
13 68 0.13% 68 0.45% 76 0.02% 9 0.38% 104.28.198.33
14 63 0.12% 9 0.06% 43 0.01% 3 0.13% 85.204.70.118
15 62 0.12% 61 0.40% 216 0.06% 1 0.04% 20.171.207.139
16 62 0.12% 59 0.39% 456 0.12% 2 0.09% static.6.17.9.176.clients.your-server.de
17 61 0.12% 0 0.00% 35 0.01% 1 0.04% 64.225.0.72
18 48 0.09% 0 0.00% 44 0.01% 0 0.00% cpanel1.aitonline.co.za
19 45 0.09% 0 0.00% 27 0.01% 1 0.04% 167.99.72.161
20 40 0.08% 4 0.03% 5 0.00% 4 0.17% 99.144.190.35.bc.googleusercontent.com
21 40 0.08% 40 0.26% 110 0.03% 5 0.21% adsl.viettel.vn
22 38 0.07% 14 0.09% 1667 0.44% 14 0.60% 216.244.66.241
23 34 0.07% 28 0.18% 76 0.02% 3 0.13% 147.163.148.34.bc.googleusercontent.com
24 34 0.07% 22 0.14% 2581 0.69% 13 0.55% 216-244-66-237.reverse.wowrack.com
25 34 0.07% 34 0.22% 815 0.22% 1 0.04% host-91-84-107-96.hosted-by-vdsina.com
26 31 0.06% 27 0.18% 146 0.04% 4 0.17% 150.27.138.34.bc.googleusercontent.com
27 31 0.06% 17 0.11% 134 0.04% 12 0.51% 202.bl.bot.semrush.com
28 31 0.06% 27 0.18% 146 0.04% 7 0.30% 96.111.139.34.bc.googleusercontent.com
29 30 0.06% 3 0.02% 4 0.00% 3 0.13% 124.75.82.34.bc.googleusercontent.com
30 30 0.06% 3 0.02% 4 0.00% 3 0.13% 177.89.148.34.bc.googleusercontent.com

Top 10 of 1816 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8793 17.27% 8499 55.64% 323220 86.10% 1 0.04% nat-100-72-46-192-27-sh3.natanet.ru
2 12364 24.29% 598 3.92% 7263 1.93% 22 0.94% ec2-52-2-191-151.compute-1.amazonaws.com
3 12384 24.33% 608 3.98% 7236 1.93% 24 1.02% ec2-34-232-181-80.compute-1.amazonaws.com
4 9910 19.47% 494 3.23% 5833 1.55% 16 0.68% ec2-35-170-199-250.compute-1.amazonaws.com
5 34 0.07% 22 0.14% 2581 0.69% 13 0.55% 216-244-66-237.reverse.wowrack.com
6 38 0.07% 14 0.09% 1667 0.44% 14 0.60% 216.244.66.241
7 26 0.05% 23 0.15% 1465 0.39% 1 0.04% 51.83.34.35
8 16 0.03% 9 0.06% 1130 0.30% 7 0.30% 216.244.66.228
9 285 0.56% 253 1.66% 1126 0.30% 1 0.04% 144.31.38.34.bc.googleusercontent.com
10 20 0.04% 10 0.07% 1051 0.28% 9 0.38% 216.244.66.196

Top 30 of 512 Total Referrers
# Hits Referrer
1 39778 78.13% - (Direct Request)
2 8793 17.27% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 159 0.31% http://ppt.cc/fq1wVx
4 158 0.31% https://risperdalachat.zya.me
5 100 0.20% https://aczone.mywebforum.com
6 100 0.20% https://vsyatura.ru
7 90 0.18% http://ppt.cc/fOpJgx
8 85 0.17% https://pravastatinaufrechnung.hstn.me
9 73 0.14% https://zalvor.xobor.de/f67702-permethrin-in-der-apotheke-kaufen.html
10 60 0.12% https://ppt.cc/fEPnZx
11 55 0.11% http://risperdalachat.zya.me
12 50 0.10% http://get-i-pill-online-ipill-tablet-purchase.webflow.io
13 50 0.10% https://851656.xobor.de/t7f50022-aleve-feminax-waar-te-koop.html
14 50 0.10% https://aleve.xobor.de/f63601-frauenmedizin-wien.html
15 45 0.09% http://ppt.cc/fgIzhx
16 37 0.07% http://mcdonald.co.za/
17 35 0.07% https://mcdonald.co.za
18 35 0.07% https://www.mcdonald.co.za
19 34 0.07% https://profibetonirk.ru/
20 28 0.05% https://hosting.mcdonald.co.za
21 25 0.05% http://stromectolkupit.iq24.pl
22 25 0.05% https://jasminellecontinu.fwh.is
23 20 0.04% http://jasminellecontinu.fwh.is
24 20 0.04% https://mcdonald.co.za/
25 20 0.04% https://www.mcdonald.co.za/
26 18 0.04% https://www.google.com/search
27 16 0.03% https://hosting.mcdonald.co.za/
28 16 0.03% https://www.lomvtor.ru/pokupka-loma-cvetnyh-metallov/priem-alyuminiya.html
29 15 0.03% https://petibelle.xobor.de
30 14 0.03% /

Top 15 of 426 Total User Agents
# Hits User Agent
1 34086 66.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
2 1313 2.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1030 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 1021 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 985 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 981 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 793 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 626 1.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 391 0.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 388 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
11 270 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 263 0.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 226 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 224 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
15 219 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 37577 73.81% 3576 23.41% 32203 8.58% Commercial (com)
2 8902 17.49% 8604 56.33% 323465 86.16% Russian Federation
3 3584 7.04% 2563 16.78% 16670 4.44% Unresolved/Unknown
4 358 0.70% 235 1.54% 972 0.26% Network (net)
5 182 0.36% 174 1.14% 1580 0.42% Germany
6 70 0.14% 2 0.01% 59 0.02% South Africa
7 47 0.09% 31 0.20% 138 0.04% European Union
8 40 0.08% 40 0.26% 110 0.03% Vietnam
9 36 0.07% 15 0.10% 20 0.01% Non-Profit (org)
10 27 0.05% 20 0.13% 22 0.01% British Indian Ocean Territory
11 13 0.03% 10 0.07% 29 0.01% Czech Republic
12 13 0.03% 0 0.00% 8 0.00% Moldova
13 11 0.02% 11 0.07% 21 0.01% Poland
14 10 0.02% 10 0.07% 21 0.01% Sri Lanka
15 7 0.01% 7 0.05% 31 0.01% India
16 6 0.01% 2 0.01% 1 0.00% Anguilla
17 6 0.01% 6 0.04% 18 0.00% Wallis and Futuna Islands
18 4 0.01% 4 0.03% 12 0.00% Canada
19 4 0.01% 2 0.01% 22 0.01% Netherlands
20 3 0.01% 0 0.00% 0 0.00% Japan
21 3 0.01% 0 0.00% 2 0.00% United States
22 2 0.00% 2 0.01% 4 0.00% Sweden
23 1 0.00% 0 0.00% 1 0.00% Educational (edu)
24 1 0.00% 1 0.01% 1 0.00% Argentina
25 1 0.00% 1 0.01% 8 0.00% Bosnia and Herzegovina
26 1 0.00% 1 0.01% 1 0.00% Brazil
27 1 0.00% 1 0.01% 1 0.00% Denmark


Generated by Webalizer Version 2.23