Usage statistics for pluto

Summary Period: March 2019
Generated 01-Apr-2019 04:14 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 124457
Total Files 30686
Total Pages 123368
Total Visits 1396
Total kB Files 306577
Total kB In 0
Total kB Out 0
Total Unique Sites 882
Total Unique URLs 24
Total Unique Referrers 288
Total Unique User Agents 241
. Avg Max
Hits per Hour 5185 12057
Hits per Day 124457 124457
Files per Day 30686 30686
Pages per Day 123368 123368
Sites per Day 882 882
Visits per Day 1396 1396
kB Files per Day 306577 306577
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24.66% 30686
Code 206 - Partial Content 0.02% 23
Code 300 - Multiple Choices 0.04% 51
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 75.27% 93683
Code 408 - Request Timeout 0.01% 8

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 124457 100.00% 30686 100.00% 123368 100.00% 1396 100.00% 882 100.00% 306577 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 3229 3229 2.59% 1909 1909 6.22% 3201 3201 2.59% 21658 21658 7.06% 0 0 0.00% 0 0 0.00%
5 2007 2007 1.61% 1718 1718 5.60% 1970 1970 1.60% 17824 17824 5.81% 0 0 0.00% 0 0 0.00%
6 1559 1559 1.25% 1495 1495 4.87% 1503 1503 1.22% 14390 14390 4.69% 0 0 0.00% 0 0 0.00%
7 1431 1431 1.15% 1378 1378 4.49% 1381 1381 1.12% 12430 12430 4.05% 0 0 0.00% 0 0 0.00%
8 1823 1823 1.46% 1724 1724 5.62% 1735 1735 1.41% 15656 15656 5.11% 0 0 0.00% 0 0 0.00%
9 2048 2048 1.65% 1860 1860 6.06% 1958 1958 1.59% 17271 17271 5.63% 0 0 0.00% 0 0 0.00%
10 2157 2157 1.73% 2082 2082 6.78% 2104 2104 1.71% 18355 18355 5.99% 0 0 0.00% 0 0 0.00%
11 3704 3704 2.98% 2672 2672 8.71% 3645 3645 2.95% 23669 23669 7.72% 0 0 0.00% 0 0 0.00%
12 3535 3535 2.84% 2298 2298 7.49% 3491 3491 2.83% 18880 18880 6.16% 0 0 0.00% 0 0 0.00%
13 12057 12057 9.69% 2311 2311 7.53% 12031 12031 9.75% 18936 18936 6.18% 0 0 0.00% 0 0 0.00%
14 2999 2999 2.41% 1721 1721 5.61% 2913 2913 2.36% 17058 17058 5.56% 0 0 0.00% 0 0 0.00%
15 6330 6330 5.09% 1049 1049 3.42% 6274 6274 5.09% 11848 11848 3.86% 0 0 0.00% 0 0 0.00%
16 11014 11014 8.85% 1046 1046 3.41% 10943 10943 8.87% 12361 12361 4.03% 0 0 0.00% 0 0 0.00%
17 11091 11091 8.91% 1258 1258 4.10% 11024 11024 8.94% 15848 15848 5.17% 0 0 0.00% 0 0 0.00%
18 11553 11553 9.28% 1647 1647 5.37% 11494 11494 9.32% 17343 17343 5.66% 0 0 0.00% 0 0 0.00%
19 10700 10700 8.60% 1251 1251 4.08% 10650 10650 8.63% 14656 14656 4.78% 0 0 0.00% 0 0 0.00%
20 10265 10265 8.25% 1377 1377 4.49% 10237 10237 8.30% 16752 16752 5.46% 0 0 0.00% 0 0 0.00%
21 8662 8662 6.96% 919 919 2.99% 8592 8592 6.96% 10921 10921 3.56% 0 0 0.00% 0 0 0.00%
22 9023 9023 7.25% 498 498 1.62% 8980 8980 7.28% 6032 6032 1.97% 0 0 0.00% 0 0 0.00%
23 9270 9270 7.45% 473 473 1.54% 9242 9242 7.49% 4688 4688 1.53% 0 0 0.00% 0 0 0.00%

Top 18 of 24 Total URLs
# Hits kB F kB In kB Out URL
1 25146 20.20% 252063 82.22% 0 0.00% 0 0.00% /webalizer/
2 3447 2.77% 3322 1.08% 0 0.00% 0 0.00% /
3 1483 1.19% 15668 5.11% 0 0.00% 0 0.00% /phpmyadmin/
4 148 0.12% 617 0.20% 0 0.00% 0 0.00% /phpmyadmin//
5 138 0.11% 533 0.17% 0 0.00% 0 0.00% /html/
6 100 0.08% 9680 3.16% 0 0.00% 0 0.00% /webalizer/usage_201901.html
7 25 0.02% 845 0.28% 0 0.00% 0 0.00% /webalizer/usage_201805.html
8 23 0.02% 1724 0.56% 0 0.00% 0 0.00% /webalizer/usage_201809.html
9 21 0.02% 605 0.20% 0 0.00% 0 0.00% /webalizer/usage_201807.html
10 19 0.02% 443 0.14% 0 0.00% 0 0.00% /webalizer/usage_201804.html
11 19 0.02% 1039 0.34% 0 0.00% 0 0.00% /webalizer/usage_201810.html
12 19 0.02% 1232 0.40% 0 0.00% 0 0.00% /webalizer/usage_201902.html
13 16 0.01% 846 0.28% 0 0.00% 0 0.00% /webalizer/usage_201806.html
14 15 0.01% 708 0.23% 0 0.00% 0 0.00% /webalizer/usage_201812.html
15 14 0.01% 685 0.22% 0 0.00% 0 0.00% /webalizer/usage_201811.html
16 13 0.01% 328 0.11% 0 0.00% 0 0.00% /webalizer/usage_201903.html
17 12 0.01% 409 0.13% 0 0.00% 0 0.00% /webalizer/usage_201808.html
18 11 0.01% 280 0.09% 0 0.00% 0 0.00% /webalizer/usage_201803.html

Top 10 of 24 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25146 20.20% 252063 82.22% 0 0.00% 0 0.00% /webalizer/
2 1483 1.19% 15668 5.11% 0 0.00% 0 0.00% /phpmyadmin/
3 100 0.08% 9680 3.16% 0 0.00% 0 0.00% /webalizer/usage_201901.html
4 3447 2.77% 3322 1.08% 0 0.00% 0 0.00% /
5 23 0.02% 1724 0.56% 0 0.00% 0 0.00% /webalizer/usage_201809.html
6 19 0.02% 1232 0.40% 0 0.00% 0 0.00% /webalizer/usage_201902.html
7 19 0.02% 1039 0.34% 0 0.00% 0 0.00% /webalizer/usage_201810.html
8 16 0.01% 846 0.28% 0 0.00% 0 0.00% /webalizer/usage_201806.html
9 25 0.02% 845 0.28% 0 0.00% 0 0.00% /webalizer/usage_201805.html
10 15 0.01% 708 0.23% 0 0.00% 0 0.00% /webalizer/usage_201812.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 3447 2.77% 533 44.05% /
2 1483 1.19% 366 30.25% /phpmyadmin/
3 100 0.08% 83 6.86% /webalizer/usage_201901.html
4 25146 20.20% 65 5.37% /webalizer/
5 138 0.11% 28 2.31% /html/
6 25 0.02% 20 1.65% /webalizer/usage_201805.html
7 21 0.02% 14 1.16% /webalizer/usage_201807.html
8 23 0.02% 14 1.16% /webalizer/usage_201809.html
9 19 0.02% 14 1.16% /webalizer/usage_201902.html
10 19 0.02% 13 1.07% /webalizer/usage_201804.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3447 2.77% 476 41.57% /
2 1483 1.19% 244 21.31% /phpmyadmin/
3 148 0.12% 111 9.69% /phpmyadmin//
4 100 0.08% 84 7.34% /webalizer/usage_201901.html
5 25146 20.20% 64 5.59% /webalizer/
6 138 0.11% 29 2.53% /html/
7 25 0.02% 16 1.40% /webalizer/usage_201805.html
8 23 0.02% 15 1.31% /webalizer/usage_201809.html
9 19 0.02% 15 1.31% /webalizer/usage_201810.html
10 19 0.02% 15 1.31% /webalizer/usage_201902.html

Top 30 of 882 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 91474 73.50% 0 0.00% 14203 4.63% 0 0.00% 0 0.00% 12 0.86% no-reverse-dns-configured.com
2 15213 12.22% 15213 49.58% 153149 49.95% 0 0.00% 0 0.00% 1 0.07% 81.162.106.121
3 4185 3.36% 4185 13.64% 42152 13.75% 0 0.00% 0 0.00% 1 0.07% 88.232.169.38.dynamic.ttnet.com.tr
4 3345 2.69% 3345 10.90% 33692 10.99% 0 0.00% 0 0.00% 1 0.07% 31.184.238.9
5 2170 1.74% 2170 7.07% 2407 0.79% 0 0.00% 0 0.00% 1 0.07% researchscan192.eecs.umich.edu
6 2042 1.64% 2042 6.65% 20568 6.71% 0 0.00% 0 0.00% 1 0.07% 81.162.112.52
7 925 0.74% 548 1.79% 6280 2.05% 0 0.00% 0 0.00% 1 0.07% 119.28.45.89
8 919 0.74% 537 1.75% 6154 2.01% 0 0.00% 0 0.00% 1 0.07% 190-50-44-187.speedy.com.ar
9 156 0.13% 156 0.51% 1571 0.51% 0 0.00% 0 0.00% 1 0.07% 81.162.116.240
10 98 0.08% 1 0.00% 62 0.02% 0 0.00% 0 0.00% 1 0.07% 103.229.126.248
11 88 0.07% 74 0.24% 103 0.03% 0 0.00% 0 0.00% 3 0.21% 26.84.231.35.bc.googleusercontent.com
12 88 0.07% 8 0.03% 59 0.02% 0 0.00% 0 0.00% 3 0.21% 46-118-155-222.broadband.kyivstar.net
13 84 0.07% 67 0.22% 92 0.03% 0 0.00% 0 0.00% 4 0.29% 214.86.237.35.bc.googleusercontent.com
14 79 0.06% 69 0.22% 175 0.06% 0 0.00% 0 0.00% 2 0.14% 91.207.175.58
15 71 0.06% 58 0.19% 80 0.03% 0 0.00% 0 0.00% 4 0.29% 132.179.73.34.bc.googleusercontent.com
16 58 0.05% 44 0.14% 60 0.02% 0 0.00% 0 0.00% 3 0.21% 208.234.196.35.bc.googleusercontent.com
17 55 0.04% 55 0.18% 61 0.02% 0 0.00% 0 0.00% 3 0.21% 92x255x195x226.static-customer.kzn.ertelecom.ru
18 51 0.04% 43 0.14% 60 0.02% 0 0.00% 0 0.00% 3 0.21% 101.243.237.35.bc.googleusercontent.com
19 50 0.04% 50 0.16% 215 0.07% 0 0.00% 0 0.00% 12 0.86% server.247appliancerepairs.com
20 49 0.04% 42 0.14% 58 0.02% 0 0.00% 0 0.00% 2 0.14% 129.160.190.35.bc.googleusercontent.com
21 47 0.04% 40 0.13% 53 0.02% 0 0.00% 0 0.00% 3 0.21% 238.104.237.35.bc.googleusercontent.com
22 44 0.04% 4 0.01% 30 0.01% 0 0.00% 0 0.00% 2 0.14% ns503219.ip-198-100-145.net
23 40 0.03% 30 0.10% 41 0.01% 0 0.00% 0 0.00% 2 0.14% 105.201.243.35.bc.googleusercontent.com
24 39 0.03% 32 0.10% 44 0.01% 0 0.00% 0 0.00% 4 0.29% 189.49.227.35.bc.googleusercontent.com
25 38 0.03% 6 0.02% 609 0.20% 0 0.00% 0 0.00% 11 0.79% 216.244.66.239
26 37 0.03% 0 0.00% 23 0.01% 0 0.00% 0 0.00% 13 0.93% 193.106.30.98
27 37 0.03% 16 0.05% 102 0.03% 0 0.00% 0 0.00% 9 0.64% 5-255-253-9.spider.yandex.com
28 36 0.03% 28 0.09% 38 0.01% 0 0.00% 0 0.00% 5 0.36% 141.128.231.35.bc.googleusercontent.com
29 36 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.07% 154.223.60.177
30 36 0.03% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 4 0.29% 222.186.136.90

Top 10 of 882 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15213 12.22% 15213 49.58% 153149 49.95% 0 0.00% 0 0.00% 1 0.07% 81.162.106.121
2 4185 3.36% 4185 13.64% 42152 13.75% 0 0.00% 0 0.00% 1 0.07% 88.232.169.38.dynamic.ttnet.com.tr
3 3345 2.69% 3345 10.90% 33692 10.99% 0 0.00% 0 0.00% 1 0.07% 31.184.238.9
4 2042 1.64% 2042 6.65% 20568 6.71% 0 0.00% 0 0.00% 1 0.07% 81.162.112.52
5 91474 73.50% 0 0.00% 14203 4.63% 0 0.00% 0 0.00% 12 0.86% no-reverse-dns-configured.com
6 925 0.74% 548 1.79% 6280 2.05% 0 0.00% 0 0.00% 1 0.07% 119.28.45.89
7 919 0.74% 537 1.75% 6154 2.01% 0 0.00% 0 0.00% 1 0.07% 190-50-44-187.speedy.com.ar
8 2170 1.74% 2170 7.07% 2407 0.79% 0 0.00% 0 0.00% 1 0.07% researchscan192.eecs.umich.edu
9 156 0.13% 156 0.51% 1571 0.51% 0 0.00% 0 0.00% 1 0.07% 81.162.116.240
10 25 0.02% 23 0.07% 1383 0.45% 0 0.00% 0 0.00% 1 0.07% crawl13.lp.007ac9.net

Top 30 of 288 Total Referrers
# Hits Referrer
1 98810 79.39% - (Direct Request)
2 3345 2.69% https://seomafia.by
3 1303 1.05% https://www.bigskycash.org/CO/Colorado-Springs/
4 1241 1.00% https://www.bigskycash.org/TN/Memphis/
5 1220 0.98% https://www.bigskycash.org/
6 1197 0.96% https://www.bigskycash.org/ND/Lakota/
7 1185 0.95% https://www.bigskycash.org/TX/Houston/
8 1178 0.95% https://www.bigskycash.org/CO/Denver/
9 1176 0.94% https://www.bigskycash.org/TN/Chattanooga/
10 1165 0.94% https://www.bigskycash.org/WA/Vancouver/
11 1126 0.90% https://www.bigskycash.org/LA/Lafayette/
12 1113 0.89% https://www.bigskycash.org/PA/
13 1112 0.89% https://www.bigskycash.org/CA/Los-Angeles/
14 1100 0.88% https://www.bigskycash.org/AL/Mobile/
15 1100 0.88% https://www.bigskycash.org/LA/Baton-Rouge/
16 1099 0.88% https://www.bigskycash.org/MN/
17 1094 0.88% https://www.bigskycash.org/MD/
18 1086 0.87% https://www.bigskycash.org/OK/Oklahoma-City/
19 1077 0.87% https://www.bigskycash.org/WI/Milwaukee/
20 1072 0.86% https://www.bigskycash.org/OK/Tulsa/
21 952 0.76% https://1loanow.com
22 55 0.04% https://vk.com/page-52326936_56461648
23 19 0.02% http://www.leslinc.co.za/webalizer/usage_201812.html
24 14 0.01% https://downloado.in
25 13 0.01% https://umoraa.ru/anekdoty/
26 12 0.01% http://www.st-conrads.co.za/webalizer/
27 12 0.01% https://downloadcrackz.com
28 11 0.01% https://1tuberkulez.ru
29 11 0.01% https://crackpluskeygen.org
30 11 0.01% https://softwarehomes.in

Top 15 of 241 Total User Agents
# Hits User Agent
1 91485 73.51% Mozilla/5.0
2 2170 1.74% Mozilla/5.0 quack/0.x
3 2000 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1908 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1504 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 976 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 934 0.75% ZoominfoBot (zoominfobot at zoominfo dot com)
8 551 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
9 543 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
10 535 0.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
11 535 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 520 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 519 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 518 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 512 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for March 2019

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 93424 75.07% 1340 4.37% 19459 6.35% 0 0.00% 0 0.00% Commercial (com)
2 22876 18.38% 21943 71.51% 229557 74.88% 0 0.00% 0 0.00% Unresolved/Unknown
3 4192 3.37% 4190 13.65% 42297 13.80% 0 0.00% 0 0.00% Turkey
4 2171 1.74% 2171 7.07% 2408 0.79% 0 0.00% 0 0.00% Educational (edu)
5 921 0.74% 539 1.76% 6162 2.01% 0 0.00% 0 0.00% Argentina
6 459 0.37% 169 0.55% 3519 1.15% 0 0.00% 0 0.00% Network (net)
7 95 0.08% 89 0.29% 431 0.14% 0 0.00% 0 0.00% Russian Federation
8 60 0.05% 55 0.18% 663 0.22% 0 0.00% 0 0.00% European Union
9 46 0.04% 33 0.11% 206 0.07% 0 0.00% 0 0.00% Germany
10 37 0.03% 35 0.11% 284 0.09% 0 0.00% 0 0.00% Brazil
11 25 0.02% 25 0.08% 113 0.04% 0 0.00% 0 0.00% Netherlands
12 24 0.02% 8 0.03% 14 0.00% 0 0.00% 0 0.00% South Africa
13 19 0.02% 19 0.06% 227 0.07% 0 0.00% 0 0.00% Paraguay
14 18 0.01% 18 0.06% 77 0.03% 0 0.00% 0 0.00% Canada
15 14 0.01% 11 0.04% 84 0.03% 0 0.00% 0 0.00% Austria
16 12 0.01% 11 0.04% 91 0.03% 0 0.00% 0 0.00% Non-Profit (org)
17 11 0.01% 6 0.02% 8 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 8 0.01% 6 0.02% 27 0.01% 0 0.00% 0 0.00% Ireland
19 5 0.00% 5 0.02% 136 0.04% 0 0.00% 0 0.00% Vietnam
20 4 0.00% 4 0.01% 17 0.01% 0 0.00% 0 0.00% Colombia
21 4 0.00% 4 0.01% 17 0.01% 0 0.00% 0 0.00% Hungary
22 4 0.00% 4 0.01% 422 0.14% 0 0.00% 0 0.00% Italy
23 3 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Ukraine
24 3 0.00% 3 0.01% 2 0.00% 0 0.00% 0 0.00% United States
25 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
26 2 0.00% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Belgium
27 2 0.00% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Bulgaria
28 2 0.00% 2 0.01% 20 0.01% 0 0.00% 0 0.00% Kazakhstan
29 2 0.00% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Serbia
30 1 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.23